Product Description
The integrated fueling robot is designed with the principles of “whole-machine explosion-proofing, high-tech aesthetics, and safe efficiency.” Adopting a humanoid form and fully automated operation, it features a 3+2+2 three-dimensional architecture with dual robotic arms and dual cameras. Core technologies include AI recognition, machine learning, motion control algorithms, and intelligent monitoring. Combining a sleek appearance with high efficiency, stability, and safety, it delivers exceptional performance.
Device Parameters
| Parameter Category | Details |
|---|---|
| Dimensions | 1730×1230×2470 mm |
| Working Range | 400 mm |
| Fuel Types for Filling | 92#/95#/98# (single fuel type) |
| Filling Direction | Left/Right (single side) |
| Flow Rate Range | 5 - 50 L/min |
| Operating Accuracy | ±2 mm |
| Working Efficiency | 2 min (The specific meaning needs to be clarified here, such as the time required to fill a certain amount of fuel, e.g., the time to fill 50L, as the original statement is relatively vague.) |
| Protection Grade | IP54 |
| Ambient Temperature | -20°C - 55°C |
| Ambient Humidity | 5% - 90% |
| Altitude | 4000 m |
| Explosion-proof Mark | Exdb eb mb ll BT4 Gb |
| Power Supply Voltage | 220 V |
Dual-Arm AI Fueling Robot
Get in touch for more information or to arrange a demo:
Products Category
Product Description
The integrated fueling robot is designed with the principles of “whole-machine explosion-proofing, high-tech aesthetics, and safe efficiency.” Adopting a humanoid form and fully automated operation, it features a 3+2+2 three-dimensional architecture with dual robotic arms and dual cameras. Core technologies include AI recognition, machine learning, motion control algorithms, and intelligent monitoring. Combining a sleek appearance with high efficiency, stability, and safety, it delivers exceptional performance.
Device Parameters
| Parameter Category | Details |
|---|---|
| Dimensions | 1730×1230×2470 mm |
| Working Range | 400 mm |
| Fuel Types for Filling | 92#/95#/98# (single fuel type) |
| Filling Direction | Left/Right (single side) |
| Flow Rate Range | 5 - 50 L/min |
| Operating Accuracy | ±2 mm |
| Working Efficiency | 2 min (The specific meaning needs to be clarified here, such as the time required to fill a certain amount of fuel, e.g., the time to fill 50L, as the original statement is relatively vague.) |
| Protection Grade | IP54 |
| Ambient Temperature | -20°C - 55°C |
| Ambient Humidity | 5% - 90% |
| Altitude | 4000 m |
| Explosion-proof Mark | Exdb eb mb ll BT4 Gb |
| Power Supply Voltage | 220 V |
Get Product Information For Free
Note: Please leave your email address, our professionals will contact you as soon as possible!
Language